POA
Workholding
WEB-UNIVERSAL K72
Tooling, Accessories & Consumables · Workholding
Independant jaws
NZ Prepared, installed and supported nationwide by Scott Machinery.
Product overview
Universal lathe chucks covers a range of high-quality lathe chucks, manufactured for accuracy, durability, and dependable performance in the workshop. Both universal self-centering chucks and four-jaw independent chucks are available, covering everything from fast general purpose work holding through to complex setups requiring precise adjustment. Built to exacting standards with quality materials and careful machining, these chucks provide good service life and reliability across a wide variety of applications.
Universal four-jaw independent chucks feature separately adjustable jaws, allowing irregular, square, or offset workpieces to be held securely. They are essential for applications requiring precision centering or asymmetrical machining, offering maximum flexibility for more complex jobs.
Published data
| Universal | Independant 4 jaw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size Dia mm | Recess | PCD | Bore | Width (H) | Width w/o jaw | Bolts | Min backing plate mm | Weight | Price Excl GST |
| 100 | 72x3.5 | 84 | 25 | 74 | 54 | 4xM8 | 100 | 3 kg | $110.00 |
| 125 | 95x4.5 | 108 | 30 | 78 | 56 | 4xM8 | 125 | 5 kg | $135.00 |
| 160 | 53x5 | 71 | 45 | 93 | 65 | 4xM10 | 115 | 9 kg | $230.00 |
| 200 | 80x6 | 112 | 56 | 107 | 75 | 4xM12 | 140 | 15 kg | $280.00 |
| 250 | 110x6 | 130 | 75 | 120 | 80 | 4xM12 | 190 | 23 kg | $299.00 |
| 320 | 140x6 | 165 | 95 | 134 | 90 | 4xM16 | 230 | 40 kg | $599.00 |
| 350 | 130x8 | 168 | 95 | 134 | 90 | 4 xM16 | 53 kg | $610.00 | |
| 400 | 160x8 | 185 | 125 | 143 | 95 | 4xM16 | 260 | 55 kg | $625.00 |
| 500 | 200x8 | 236 | 160 | 161 | 106 | 4xM20 | 330 | 102 kg | $1,298.00 |
| 630 | 220x10 | 258 | 180 | 180 | 118 | 4xM20 | 400 | 159 kg | $2,799.00 |
| 800 | 250x12 | 300 | 210 | 202 | 132 | 8xM20 | 500 | 255 kg | POA |
| 1000 | 320x15 | 370 | 260 | 230 | 150 | 8xM20 | 418 kg | POA | |
| 1250 | 400x15 | 500 | 305 | 256 | 165 | 8xM20 | POA | ||
| 1400 | 400x15 | 500 | 305 | 246 | 155 | 8xM20 | POA | ||
| 1600 | 420x18 | 520 | 320 | 266 | 175 | 8xM24 | POA | ||
| 2000 | 450x20 | 560 | 350 | 290 | 190 | 8xM30 | POA | ||
| 2000 | 450x20 | 560 | 350 | 290 | 190 | 8xM30 | POA | ||
| 2000 | 450x20 | 560 | 350 | 290 | 190 | 8xM30 | POA |
Talk to Scott Machinery
Tell us about the largest job, material and likely workload. We can confirm the fit — or point you to the model either side.
Auckland · Christchurch · Nationwide supportSearch the complete range