POA
Workholding
WEB-UNIVERSAL K11
Tooling, Accessories & Consumables · Workholding
Self Centering Jaws
NZ Prepared, installed and supported nationwide by Scott Machinery.
Product overview
Universal lathe chucks covers a range of high-quality lathe chucks, manufactured for accuracy, durability, and dependable performance in the workshop. Both universal self-centring chucks and four-jaw independent chucks are available, covering everything from fast general purpose workholding through to complex setups requiring precise adjustment. Built to exacting standards with quality materials and careful machining, these chucks provide good service life and reliability across a wide variety of applications.
Universal self-centring 3 jaw chucks are designed for quick and accurate workholding, with all jaws moving simultaneously to grip round or hexagonal workpieces securely. Ideal for general lathe applications, they provide fast setup and reliable performance for a wide range of machining tasks.
Published data
| Universal | Flange mount | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size Dia mm | Recess | D2 | Bore | H | H1 | H2 | h | z-d | Weight | Price Excl GST |
| Two sets of solid jaws | ||||||||||
| 80 | 55 | 66 | 16 | 66 | 50 | n/a | 3.5 | 3xM6 | 2 kg | $159.00 |
| 100 | 72 | 84 | 22 | 74.5 | 55 | n/a | 3.5 | 3xM8 | 3.2 kg | $169.00 |
| 125 | 95 | 108 | 30 | 84 | 58 | n/a | 4 | 3xM8 | 5 kg | $225.00 |
| 160 | 130 | 142 | 40 | 95 | 65 | n/a | 5 | 3xM10 | 9 kg | $295.00 |
| 200 | 165 | 180 | 65 | 109 | 75 | n/a | 5 | 3xM10 | 16 kg | $328.00 |
| 250 | 206 | 226 | 80 | 120 | 80 | n/a | 5 | 3xM12 | 25.7 kg | $395.00 |
| 325 | 272 | 296 | 100 | 154.5 | 96 | 102.5 | 12 | 3xM16 | 46 kg | $750.00 |
| Reversible Bolt on Type Jaws | ||||||||||
| 250 | 206 | 226 | 80 | 130 | 80 | 74 | 5 | 3xM12 | 23 kg | $399.00 |
| 325 | 272 | 296 | 100 | 154.5 | 96 | 102.5 | 12 | 3xM16 | 45 kg | $750.000 |
| 380 | 325 | 350 | 135 | 171.5 | 98 | 104.5 | 6 | 3xM16 | 60 kg | $1,010.00 |
| 500 | 440 | 465 | 210 | 202 | 115 | 126 | 6 | 6xM16 | 119 kg | $2,390.00 |
| 630 | 208 kg | POA | ||||||||
| 800 | 250 kg | POA | ||||||||
| 1000 | 745 kg | POA | ||||||||
| Soft Jaw Sets | Full scroll | type jaw | ||||||||
| to suit | Universal | 160mm | $70.00 | |||||||
| to suit | Universal | 200mm | $90.00 | |||||||
| to suit | Universal | 250mm | $120.00 | |||||||
| to suit | Universal | 325mm | $150.00 | |||||||
Talk to Scott Machinery
Tell us about the largest job, material and likely workload. We can confirm the fit — or point you to the model either side.
Auckland · Christchurch · Nationwide supportSearch the complete range