POA
Workholding
Tooling, Accessories & Consumables · Workholding
Camlock mounting specifications
NZ Prepared, installed and supported nationwide by Scott Machinery.
Product overview
Use these specifications to identify what camlock mount you have Note: The last number does not refer the number of pins. ie. D1-4 has 3 pins.
Published data
| Camlock | Pin PCD mm | Pin PCD inch | Pin dia. mm | Pin dia. inch |
|---|---|---|---|---|
| D1-3 | 70.6mm | 2 25/32" | 14.3mm | 9/16" |
| D1-4 | 82.6mm | 3 1/4" | 15.88mm | 5/8" |
| D1-5 | 104.8mm | 4 1/8" | 19.05mm | 3/4" |
| D1-6 | 133.4mm | 5 1/4" | 22.23mm | 7/8" |
| D1-8 | 171.4mm | 6 3/4" | 25.4mm | 1" |
| D1-11 | 235mm | 9 1/4" | 30.15mm | 1 3/16" |
| D1-15 | 330.2mm | 13" | 34.93mm | 1 3/8" |
Talk to Scott Machinery
Tell us about the largest job, material and likely workload. We can confirm the fit — or point you to the model either side.
Auckland · Christchurch · Nationwide supportSearch the complete range