1 / 6
GHYD-0-9013
Sheet Metal & Fabrication · Guillotines
YSD HGNK 31/13 Hydraulic Guillotine
8 - 13mm capacity models 2500 - 5000mm lengths
POA
Excludes GST. Configuration and freight quoted with your enquiry.
NZ Prepared, installed and supported nationwide by Scott Machinery.
NZ owned
Since 1989
Industry people
Practical machine advice
Auckland + Christchurch
Two support hubs
Nationwide support
Installation, training & service
Parts & accessories
Large local range
Product overview
About this machine.
8 - 13mm capacity models 2500 - 5000mm lengths
Standard features:
- Heavy duty frame
- Electrical display
- Powered backgauge
- Adjustable blade rake cutting angle
- High quality four sided blades
- Handwheel for easy blade
- clearance adjustment
- Adjustable cutting stroke for speed
- Shadow-line lighting
- Foot switch on cord
- Front support arms with scale
- Ball transporters on table
Optional:
- Blades for cutting stainless steel
- NC programmable back gauge control
Published data
Specifications
Scroll horizontally to compare models or capacities. Use these to shortlist. We’ll confirm the specification and configuration against the application.| Model | HGN 25/8 | HGN 31/8 | HGN 40/8 | HGN 50/8 | HGN 25/13 | HGN 31/13 |
|---|---|---|---|---|---|---|
| Shearing capacity | 8mm | 8mm | 8mm | 8mm | 13mm | 13mm |
| Stainless steel | 4mm | 4mm | 4mm | 4mm | 8mm | 8mm |
| Cutting force (max) | 220 kN | 275 kN | 275 kN | 275 kN | 580 kN | 580 kN |
| Cutting length | 2500mm | 3100mm | 4000mm | 5000mm | 2500mm | 3100mm |
| Rake angle adjustment | 0.5 - 2.5 degrees | 0.5 - 2.0 degrees | 0.5 - 2.0 degrees | 0.5 - 2.5 degrees | 0.5 - 2.5 degrees | 0.5 - 2.5 degrees |
| Strokes per minute | 17 - 45 | 15 - 45 | 13 - 45 | 8 - 30 | 9 - 35 | 7 - 35 |
| Back gauge range | 750mm | 750mm | 750mm | 1000mm | 1000mm | 1000mm |
| Number of holddowns | 14 | 13 | 22 | 26 | 14 | 13 |
| Volume of oil tank | 290 L | 350 L | 400 L | 605 L | 383 L | 449 L |
| Motor power | 11 kw | 11 kw | 15 kw | 15 kw | 15 kw | 15 kw |
| Machine weight | 5500 kg | 6500 kg | 9000 kg | 19000 kg | 7500 kg | 8700 kg |
| Length | 3200mm | 3800mm | 4750mm | 5885mm | 3260mm | 3860mm |
| Width | 1848mm | 1848mm | 1918mm | 2485mm | 1960mm | 1960mm |
| Height | 2178mm | 2178mm | 2325mm | 2520mm | 2320mm | 2320mm |
Talk to Scott Machinery
Is this the right machine for your work?
Tell us about the largest job, material and likely workload. We can confirm the fit — or point you to the model either side.
Auckland · Christchurch · Nationwide support