T-THRD-1-0033
Left Hand Coventry Die Head Chaser Sets
USED COVENTRY CHASER SETS LEFT HAND THREAD
$86.95 per set
Excludes GST. Configuration and freight quoted with your enquiry.
NZ Prepared, installed and supported nationwide by Scott Machinery.
NZ owned
Since 1989
Industry people
Practical machine advice
Auckland + Christchurch
Two support hubs
Nationwide support
Installation, training & service
Parts & accessories
Large local range
Product overview
About this machine.
Left hand coventry chaser sets. Most of these are in new condition. Note: Photo is of sample only.
Published data
Specifications
Scroll horizontally to compare models or capacities. Use these to shortlist. We’ll confirm the specification and configuration against the application.| Die Head Size | Thread Form (LH) | Dia / Size x Pitch / TPI | Stock |
|---|---|---|---|
| 3/4" as below | BSB | 13/16 x ? | 7 |
| BSF | 3/8 x ? | 1 | |
| WHIT | 5/16 x 14 | 1 | |
| 1" as below | BSW as below | 1/8 x ? | 1 |
| 5/8 x 9 | 2 | ||
| Metric | 17 x 4 | 2 | |
| 1"1/4 as below | ACME as below | 9/16 x 6 | 1 |
| 5/8 x 6 | 4 | ||
| BSW | 7/16 x 10 | 1 | |
| 1" x 10 | 1 | ||
| Metric | 12 x 1.75 | 1 | |
| WHIT as below | |||
| 7/16 x 10 | 1 | ||
| 5/8 x 14 | 1 | ||
| 1"1/2 as below | ACME as below | 3/4 x ? | 1 |
| 1" | ACME | 1/2 x 6 | 2 |
Talk to Scott Machinery
Is this the right machine for your work?
Tell us about the largest job, material and likely workload. We can confirm the fit — or point you to the model either side.
Auckland · Christchurch · Nationwide support