T-THRD-1-0012
Coventry Die Head Thread Chaser Sets to suit 2 1/2 inch
USED COVENTRY CHASER SETS TO SUIT 2" 1/2 DIE HEAD
$86.95 per set
Excludes GST. Configuration and freight quoted with your enquiry.
NZ Prepared, installed and supported nationwide by Scott Machinery.
NZ owned
Since 1989
Industry people
Practical machine advice
Auckland + Christchurch
Two support hubs
Nationwide support
Installation, training & service
Parts & accessories
Large local range
Product overview
About this machine.
Coventry chaser sets to suit 2"1/2 die head. Most of these are in new condition. Note: Photo is of sample only.
Published data
Specifications
Scroll horizontally to compare models or capacities. Use these to shortlist. We’ll confirm the specification and configuration against the application.| 2"1/2 Die Head Size | Thread Form (RH) | Dia / Size x Pitch / TPI | Stock |
|---|---|---|---|
| 2"1/2 as below | BSB as below | 1"1/2 x 26 | 1 |
| 1"5/8 x 26 | 1 | ||
| 2" x 26 | 1 | ||
| BSP as below | 1/2 x 19 | 4 | |
| 1" x 11 | 24 | ||
| 1"1/4 x 11 | 81 | ||
| 1"1/2 x 11 | 107 | ||
| 1"3/4 x 11 | 1 | ||
| 2" x 11 | 69 | ||
| GAS | 2 x 11 | 2 | |
| Metric as below | 14 x 1.7 | 1 | |
| 56 x 1.5 | 5 | ||
| UNC | 1"15/16 x 14 | 1 | |
| UNEF | 1"5/8 x 18 | 4 | |
| UNF as below | 1"1/2 x 12 | 2 | |
| 2"1/8 x 16 | 2 | ||
| UNS as below | 1"7/8 x 18 | 1 | |
| 2" x 12 | 3 | ||
| 2" x 18 | 1 | ||
| WHIT as below | 1"3/8 x 20 | 6 | |
| 1.42 x 14 | 6 | ||
| 1"23/32 x 18 | 7 | ||
| 1.984 x 14 | 3 | ||
| 2" x 20 | 2 | ||
| 2"1/4 x 16 | 4 | ||
| 2"7/16 x 19 | 1 | ||
| 2"3/8 x 19 | 9 | ||
| 2"1/2 x 14 | 4 |
Talk to Scott Machinery
Is this the right machine for your work?
Tell us about the largest job, material and likely workload. We can confirm the fit — or point you to the model either side.
Auckland · Christchurch · Nationwide support