T-THRD-1-0008
Coventry Die Head Thread Chaser Sets to suit 1 1/4 inch (page 2)
USED COVENTRY CHASER SETS TO SUIT 1" 1/4 DIE HEAD
$86.95 per set
Excludes GST. Configuration and freight quoted with your enquiry.
NZ Prepared, installed and supported nationwide by Scott Machinery.
NZ owned
Since 1989
Industry people
Practical machine advice
Auckland + Christchurch
Two support hubs
Nationwide support
Installation, training & service
Parts & accessories
Large local range
Product overview
About this machine.
Coventry chaser sets to suit 1"1/4 die head. Most of these are in new condition. Note: Photo is of sample only.
Published data
Specifications
Scroll horizontally to compare models or capacities. Use these to shortlist. We’ll confirm the specification and configuration against the application.| 1" 1/4 Die Head Size | Thread Form (RH) | Dia / Size x Pitch / TPI | Stock |
|---|---|---|---|
| 1" 1/4 as below | GAS as below | 1/8 x 28 | 2 |
| 1/4 x 19 | 5 | ||
| 3/8 x 19 | 7 | ||
| 1/2 x 14 | 17 | ||
| 5/8 x 14 | 2 | ||
| 3/4 x 14 | 1 | ||
| 7/8 x 14 | 1 | ||
| 1" x 11 | 3 | ||
| Metric as below | |||
| M16 x 1.75 | 1 | ||
| M30 x 3.5 | 3 | ||
| UNC as below | 1/4 x 20 | 3 | |
| 5/16 x 18 | 2 | ||
| 3/8 x 16 | 1 | ||
| 7/16 x 14 | 3 | ||
| 1/2 x 13 | 1 | ||
| 3/4 x 10 | 1 | ||
| 7/8 x 9 | 5 | ||
| 1" x 8 | 2 | ||
| 1"1/8 x 7 | 2 | ||
| 1"1/4 x 7 | 1 | ||
| UNF as below | 1/4 x 28 | 1 | |
| 5/16 x 24 | 1 | ||
| 3/8 x 24 | 2 | ||
| 7/16 x 20 | 1 | ||
| 1/2 x 20 | 6 | ||
| 5/8 x 18 | 9 | ||
| 3/4 x 16 | 2 | ||
| 7/8 x 14 | 7 | ||
| 1" x 12 | 0 | ||
| 1"1/8 x 12 | 0 | ||
| 1"1/4 x 12 | 3 | ||
| WHIT as below | 7/8 x 5 | 3 | |
| 7/8 x 20 | 1 | ||
| 1" x 14 | 4 |
Talk to Scott Machinery
Is this the right machine for your work?
Tell us about the largest job, material and likely workload. We can confirm the fit — or point you to the model either side.
Auckland · Christchurch · Nationwide support