T-THRD-1-0002
Coventry Die Head Thread Chaser Sets to suit 1/2 inch
USED COVENTRY CHASER SETS TO SUIT 1/2" DIE HEAD
$86.95 per set
Excludes GST. Configuration and freight quoted with your enquiry.
NZ Prepared, installed and supported nationwide by Scott Machinery.
NZ owned
Since 1989
Industry people
Practical machine advice
Auckland + Christchurch
Two support hubs
Nationwide support
Installation, training & service
Parts & accessories
Large local range
Product overview
About this machine.
Coventry chaser sets to suit 1/2" die head. Most of these are in new condition. Note: Photo is of sample only.
Published data
Specifications
Scroll horizontally to compare models or capacities. Use these to shortlist. We’ll confirm the specification and configuration against the application.| 1/2" Die Head Size | Thread Form (RH) | Dia / Size x Pitch / TPI | Stock |
|---|---|---|---|
| 1/2" as below | ANP | 1/8 x 27 | 2 |
| BA as below | 1 x 0.0354 | 1 | |
| 2 x 0.0319 | 2 | ||
| 3 x 0.0287 | 4 | ||
| 8 x 0.0169 | 1 | ||
| BSB as below | 7/16 x 26 | 1 | |
| 9/16 x 26 | 1 | ||
| 5/8 x 26 | 2 | ||
| BSP as below | 1/8 x 28 | 1 | |
| 1/4 x 19 | 3 | ||
| 3/8 x 19 | 3 | ||
| BSF as below | 3/16 x 32 | 3 | |
| 1/4 x 26 | 1 | ||
| BSW as below | 1/8 x 40 | 2 | |
| 3/32 x 32 | 1 | ||
| 3/16 x 24 | 5 | ||
| 1/4 x 20 | 3 | ||
| 5/16 x 18 | 14 | ||
| 3/8 x 16 | 17 | ||
| 7/16 x 14 | 2 | ||
| 1/2 x 12 | 7 | ||
| 3/8 x 11 | 1 | ||
| 1 x 8 | 1 | ||
| UNC as below | No 10 x 24 | 3 | |
| 3/16 x ? | 1 | ||
| 1/4 x 20 | 3 | ||
| 5/16 x 18 | 2 | ||
| UNF as below | No 10 x 32 | 0 | |
| 1/4 x 28 | 1 | ||
| 3/16 x 24 | 2 | ||
| 7/16 x 24 | 1 | ||
| 1/2 x 20 | 2 | ||
| 5/8 x 18 | 0 |
Talk to Scott Machinery
Is this the right machine for your work?
Tell us about the largest job, material and likely workload. We can confirm the fit — or point you to the model either side.
Auckland · Christchurch · Nationwide support