YSD HGO Series Hydraulic Guillotines


HGOK 40/6.35 $45,500


- Heavy duty frame
- Electrical display
- Powered backgauge
- Adjustable blade rake cutting angle
- High quality four sided blades
- Handweheel for easy blade
- clearance adjustment
- Adjustable cutting stroke for speed
- Shadow-line lighting
- Foot switch on cord
- Front support arms with scale
- Optional :
- Blades for cutting stainless steel
- NC programmable back gauge control


Specifications
| Model | HGO 25/6 | HGO 31/6.35 | HGO 40/6 | HGO 40/6.35 |
| Shearing capacity (mild steel) | 6mm | 6.35mm | 6mm | 6.35mm |
| Stainless steel | 3mm | 3mm | 3mm | 3mm |
| Cutting force (max) | 170 kN | 145 kN | 170 kN | 170 kN |
| Cutting length | 2500mm | 3100mm | 4000mm | 4000mm |
| Rake angle adjustment | 0.5 - 2.5 degrees | 0.5 - 3.0 degrees | 0.5 - 2.0 degrees | 0.5 - 2.5 degrees |
| Strokes per minute | 14 - 45 | 12 - 45 | 10 - 45 | 10 - 45 |
| Back gauge range | 750mm | 750mm | 750mm | 750mm |
| Number of holddowns | 13 | 17 | 22 | 22 |
| Volume of oil tank | 110 L | 110 L | 200 L | 200 L |
| Motor | 7.5 kw | 7.5 kw | 7.5 kw | 7.5 kw |
| Machine weight | 4700 kg | 5500 kg | 6000 kg | 8000 kg |
| Length | 3445mm | 4045mm | 4945mm | 4995mm |
| Width | 1727mm | 1737mm | 1737mm | 1862mm |
| Height | 1615mm | 1750mm | 1745mm | 1900mm |


