Luxcut TM-5VHSL Horiz & Vert Turret Mill, c/w 3 Axis DRO, mech power feeds
Product Description
The head is manufactured in Taiwan with quality bearings and components.NB: Images show TM-4VHSL
Full Horizontal & Vertical Turret Mill

- Standard Accessories
- 3 Axis Digital readout
- Power feed on quill
- Mechanical longitudinal and cross feed
- Centralised lubrication system
- Power elevation on knee
- Square Y axis for extra rigidity
- Brake on spindle
- Meehanite casting
- Hardened and ground table & slideways
- Coolant system
- Halogen lamp
- Splash tray
- Horizontal arbor & support bracket
- Optional Accessories :
- Air operated draw bar


Specifications
| Luxcut | TM-5VHSL |
| Table size | 1250 x 360mm |
| Longitudinal travel | 1000mm |
| Cross travel | 320mm |
| Vertical travel of knee | 350mm |
| Spindle nose to table | 180 - 530mm |
| Quill travel | 140mm |
| Quill diameter | 105mm |
| Quill feeds | 0.04 / 0.08 / 0.15 mm/rev |
| Table feeds | 15 – 370mm/min (540mm/min in rapid) |
| Head tilt left & right | +/- 90 degrees |
| Vertical spindle speed steps | Infinite in high and low range |
| Vertical spindle speeds | 70 - 3,600rpm |
| Horz. spindle steps | 12 |
| Horz. spindle speeds | 60 - 1800rpm |
| Spindle taper vertical | NT40 |
| Spindle taper horizontal | NT50 |
| Tee slot size | 18mm |
| Vertical motor power | 5.5kW 3 Phase |
| Horz motor power | 4kW 3 Phase |
| Machine size w x d x h | 2220 x 1790 x 2360mm |
| Weight | 2500kg |


