Luxcut TM-5VSL Turret Mill, c/w 3 Axis DRO, Power Draw Bar
- Standard features:
- Taiwanese variable speed milling head
- SINO 3 Axis Digital Readout System
- Power feed on quill
- Large wide knee providing good table support
- Electronic longitudinal power feed unit
- Electronic cross power feed unit
- Centralised lubrication system
- Brake on spindle
- Meehanite casting
- Powered elevating motor on knee
- Air power draw bar
- Solid square Y & Z slideways
- Hardened and ground table & slideways
- Coolant system
- Halogen lamp
- Splash tray


Specifications
| Model | TM-5VSL |
| Table size | 330 x 1500mm |
| Longitudinal travel | 1015mm |
| Cross travel | 420mm (385mm with DRO fitted) |
| Vertical travel | 500mm |
| Ram travel | 500mm |
| Quill diameter | 105mm |
| Quill travel | 127mm |
| Spindle taper | NT40 |
| Spindle nose to table | 0 - 500mm |
| Spindle speed range | 70 - 3,600 rpm Variable |
| Motor | 3.75 kW (5HP) |
| Gross weight | 2300 kg |
| Floor space W x D x H | 3.4 x 2.1 x 2.5m |
| Shipping | 2.9m3 2400kg |


